Index of /media/resized
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| details.txt | 2019-06-18 11:44 | 850 | |
| Geotech_Lab1.jpg | 2019-06-18 11:44 | 13K | |
| physics_lab.jpg | 2019-06-18 11:44 | 16K | |
| 1c136e4cf77216f9b007..> | 2019-06-18 11:44 | 18K | |
| chem_lab.jpg | 2019-06-18 11:44 | 18K | |
| download.png | 2019-06-18 11:44 | 20K | |
| 4.png | 2019-06-18 11:44 | 23K | |
| 2.png | 2019-06-18 11:44 | 25K | |
| 3_May20.jpg | 2020-06-22 11:09 | 26K | |
| 1310.jpg | 2022-05-16 13:51 | 27K | |
| tanvi1.jpg | 2019-06-18 11:45 | 30K | |
| 12.png | 2019-06-18 11:44 | 30K | |
| Career_Path_in_Finan..> | 2019-06-18 11:44 | 30K | |
| 3.png | 2019-06-18 11:44 | 31K | |
| 13.png | 2019-06-18 11:44 | 31K | |
| img._K.D_1.jpg | 2019-06-18 11:44 | 31K | |
| Dr._P_._J_._Pawar_HO..> | 2019-06-18 11:44 | 32K | |
| prod.jpg | 2019-06-18 11:44 | 33K | |
| TCS-Accreditation-Ap..> | 2019-06-18 11:45 | 34K | |
| 2_May20.jpg | 2020-06-22 11:09 | 35K | |
| Career_Path_in_Finan..> | 2019-06-18 11:44 | 36K | |
| DSC00097_h.jpg | 2019-06-18 11:44 | 36K | |
| DSC00077_h.jpg | 2019-06-18 11:44 | 37K | |
| 1.png | 2019-06-18 11:44 | 37K | |
| mukesh_Ph.jpg | 2019-06-18 11:44 | 37K | |
| Session_on_Project_H..> | 2021-03-15 16:20 | 37K | |
| 1698746114797.jpg | 2023-10-31 15:27 | 38K | |
| HOD4.jpg | 2019-06-18 11:44 | 38K | |
| HOD5.jpg | 2019-06-18 11:44 | 38K | |
| HOD6.jpg | 2019-06-18 11:44 | 38K | |
| mrunal.JPG | 2019-06-18 11:44 | 38K | |
| Photo1.JPG | 2019-06-18 11:44 | 38K | |
| 9.png | 2019-06-18 11:44 | 38K | |
| DSC00459_h.jpg | 2019-06-18 11:44 | 39K | |
| 8.png | 2019-06-18 11:44 | 40K | |
| ct1.jpg | 2019-06-18 11:44 | 40K | |
| 14.png | 2019-06-18 11:44 | 41K | |
| News_Maharashtra_Tim..> | 2019-06-18 11:44 | 41K | |
| CARPENTRY_CHISELING.JPG | 2019-06-18 11:44 | 42K | |
| 57.jpg | 2019-06-18 11:44 | 42K | |
| ETCSIT_2011_VALEDICT..> | 2019-06-18 11:44 | 43K | |
| Tejas_Kshatri.jpg | 2019-07-08 12:51 | 43K | |
| Sonawane_S.V..jpg | 2019-06-18 11:45 | 43K | |
| photo.jpg | 2019-06-18 11:44 | 43K | |
| 15.png | 2019-06-18 11:44 | 43K | |
| Varne_A.L..jpg | 2019-06-18 11:45 | 44K | |
| IC30U.jpg | 2019-06-18 11:44 | 44K | |
| HOD11.jpg | 2019-06-18 11:44 | 44K | |
| 35.png | 2019-06-18 11:44 | 44K | |
| 146.jpg | 2022-05-16 13:51 | 45K | |
| Sense_and_Non-Sense_..> | 2019-06-18 11:45 | 45K | |
| compdlab2.jpg | 2019-06-18 11:44 | 45K | |
| 3078ebb0205d814c1836..> | 2019-06-18 11:44 | 45K | |
| 2013-02-16_15.26_.03..> | 2019-06-18 11:44 | 46K | |
| Mecheven_(6)_f.jpg | 2019-06-18 11:44 | 46K | |
| baja_india.jpg | 2019-06-18 11:44 | 46K | |
| Project_Laboratory_h..> | 2019-06-18 11:44 | 47K | |
| Group_Discussion_arr..> | 2019-06-18 11:44 | 47K | |
| IMG_2912.jpg | 2019-06-18 11:44 | 47K | |
| Corporate_communicat..> | 2019-06-18 11:44 | 47K | |
| Digital_Marketing-1.jpg | 2019-06-18 11:44 | 47K | |
| 7.png | 2019-06-18 11:44 | 48K | |
| DSC02212_f.jpg | 2019-06-18 11:44 | 48K | |
| Application_of_resea..> | 2019-06-18 11:44 | 48K | |
| 117.jpg | 2019-06-18 11:44 | 48K | |
| Best_TPO_Award_to_Dr..> | 2019-07-13 15:06 | 48K | |
| Best_TPO_Award_to_Dr..> | 2019-07-13 15:08 | 48K | |
| humonid.jpg | 2022-11-10 11:47 | 48K | |
| model_lab.jpg | 2019-06-18 11:44 | 48K | |
| Expert_Talk_2019-202..> | 2020-11-07 16:39 | 48K | |
| EHS-1.jpg | 2019-06-18 11:44 | 48K | |
| 20-02-2020,_Pudhari.jpg | 2020-02-20 11:45 | 48K | |
| IMG_20160326_143648m..> | 2019-06-18 11:44 | 49K | |
| 2013-02-16_15.34_.29..> | 2019-06-18 11:44 | 49K | |
| Dr_Pradip_D_Jadhao.jpg | 2019-06-18 11:44 | 50K | |
| 6_f.jpg | 2019-06-18 11:44 | 50K | |
| Pre-Placment_Talk_of..> | 2019-06-18 11:44 | 50K | |
| 45.jpg | 2019-06-18 11:44 | 50K | |
| 118.jpg | 2019-06-18 11:44 | 50K | |
| CARPENTRY_WOOD_PLANI..> | 2019-06-18 11:44 | 50K | |
| 120.jpg | 2019-06-18 11:44 | 50K | |
| BEST_SB_AWARD_f.jpg | 2019-06-18 11:44 | 51K | |
| Six_Sigma-_An_effect..> | 2019-06-18 11:45 | 51K | |
| Yoga_and_MEditation_..> | 2019-06-18 11:45 | 51K | |
| 39.png | 2019-06-18 11:44 | 51K | |
| 2013-02-16_15.32_.47..> | 2019-06-18 11:44 | 51K | |
| award_best_accredite..> | 2019-07-25 15:25 | 51K | |
| DSC07321_f.jpg | 2019-06-18 11:44 | 51K | |
| 13.jpg | 2019-06-18 11:44 | 51K | |
| 113.jpg | 2019-06-18 11:44 | 51K | |
| DSC01153_f.jpg | 2019-06-18 11:44 | 51K | |
| MBA_HOD_(1).jpg | 2019-06-18 11:44 | 51K | |
| PJP_new.jpg | 2019-06-18 11:44 | 51K | |
| PJP_new1.jpg | 2019-06-18 11:44 | 51K | |
| PJP_new2.jpg | 2019-06-18 11:44 | 51K | |
| PJP_new3.jpg | 2019-06-18 11:44 | 51K | |
| PJP_new4.jpg | 2019-06-18 11:44 | 51K | |
| Welding_Job_4.jpg | 2019-06-18 11:45 | 52K | |
| Process_Instrumentat..> | 2019-06-18 11:44 | 52K | |
| HOD7.jpg | 2019-06-18 11:44 | 52K | |
| HOD8.jpg | 2019-06-18 11:44 | 52K | |
| HOD9.jpg | 2019-06-18 11:44 | 52K | |
| HOD10.jpg | 2019-06-18 11:44 | 52K | |
| Higher_Studies_in_II..> | 2019-06-18 11:44 | 52K | |
| mca.jpg | 2019-06-18 11:44 | 52K | |
| it.jpg | 2019-06-18 11:44 | 52K | |
| award_KNNandurkar1.jpg | 2019-07-25 15:29 | 52K | |
| Runners_Up_Trophys_(..> | 2019-06-18 11:44 | 52K | |
| sanjay_Mahajani_Sir...> | 2021-12-02 14:18 | 52K | |
| Robot_Programming_La..> | 2022-11-11 10:13 | 52K | |
| Photo0032_f.jpg | 2019-06-18 11:44 | 52K | |
| 25.png | 2019-06-18 11:44 | 53K | |
| SAM_2112_f.jpg | 2019-06-18 11:44 | 53K | |
| Untitled-1_clip_imag..> | 2019-06-18 11:45 | 54K | |
| DSCN4735.jpg | 2019-06-18 11:44 | 54K | |
| 138.jpg | 2019-07-27 15:15 | 54K | |
| 119.jpg | 2019-06-18 11:44 | 54K | |
| Project_Laboratory_f..> | 2019-06-18 11:44 | 54K | |
| CAD_CAM_Lab_Photo.jpg | 2022-11-11 10:14 | 54K | |
| Dr._E_._Perumal_deli..> | 2019-06-18 11:44 | 54K | |
| DSC07347_f.jpg | 2019-06-18 11:44 | 55K | |
| DSCN0316_f.jpg | 2019-06-18 11:44 | 55K | |
| IC1.jpg | 2019-06-18 11:44 | 55K | |
| 34.png | 2019-06-18 11:44 | 55K | |
| IMG_2924.jpg | 2019-06-18 11:44 | 55K | |
| ChemFest_2k13_Nation..> | 2019-06-18 11:44 | 55K | |
| 24.png | 2019-06-18 11:44 | 55K | |
| lab_2.jpg | 2023-01-26 10:57 | 55K | |
| 18.png | 2019-06-18 11:44 | 55K | |
| Kumbhathon_Prize_Win..> | 2019-06-18 11:44 | 55K | |
| DSCN5533_f.jpg | 2019-06-18 11:44 | 56K | |
| 16.png | 2019-06-18 11:44 | 56K | |
| DSC00042_h.jpg | 2019-06-18 11:44 | 56K | |
| 10.png | 2019-06-18 11:44 | 56K | |
| Chemical_Reaction_En..> | 2019-06-18 11:44 | 56K | |
| MCA_LAB_I_h.jpg | 2019-06-18 11:44 | 56K | |
| Guest_Lecture_by_Mr...> | 2019-06-18 11:44 | 57K | |
| DSC00041_h.jpg | 2019-06-18 11:44 | 57K | |
| 1112.jpg | 2022-05-16 13:51 | 57K | |
| 27.webp | 2019-06-18 11:44 | 57K | |
| Inogration_h.jpg | 2019-06-18 11:44 | 57K | |
| 2_Jan17.jpg | 2019-06-18 11:44 | 57K | |
| Dr._S_Murthy_Shekhar..> | 2019-06-18 11:44 | 57K | |
| Robot_Operating_Syst..> | 2022-11-11 10:15 | 57K | |
| Industrial_Visit_at_..> | 2019-06-18 11:44 | 58K | |
| 48.png | 2019-06-18 11:44 | 58K | |
| 111.png | 2019-06-18 11:44 | 58K | |
| 46.png | 2019-06-18 11:44 | 58K | |
| 461.png | 2019-06-18 11:44 | 58K | |
| Inauguration_M_M_Iga..> | 2022-05-18 11:42 | 58K | |
| ETCSIT_-_2011_INAUGU..> | 2019-06-18 11:44 | 58K | |
| Process_Modelling_Si..> | 2019-06-18 11:44 | 58K | |
| 90b044214ea2798b75de..> | 2019-06-18 11:44 | 58K | |
| elect.jpg | 2019-06-18 11:44 | 58K | |
| 52.jpg | 2019-06-18 11:44 | 58K | |
| Photo_for_workshop_S..> | 2019-06-18 11:44 | 58K | |
| IMG_1.jpeg | 2022-05-18 11:26 | 58K | |
| 6_Sept18.jpg | 2019-08-02 11:15 | 58K | |
| I.V_h_.jpg | 2019-06-18 11:44 | 58K | |
| IMG_2647_f.jpg | 2019-06-18 11:44 | 58K | |
| model.jpg | 2019-06-18 11:44 | 58K | |
| Kumbhthon_News.jpg | 2019-06-18 11:44 | 59K | |
| 104.jpg | 2022-05-16 13:51 | 59K | |
| Higher_Studies_in_II..> | 2019-06-18 11:44 | 59K | |
| Alumini_student_lect..> | 2019-06-18 11:44 | 59K | |
| 30.png | 2019-06-18 11:44 | 59K | |
| 32.png | 2019-06-18 11:44 | 59K | |
| IBM_DB2_9.7_feb_2012..> | 2019-06-18 11:44 | 59K | |
| Expert_talk_on_Web_a..> | 2019-06-18 11:44 | 59K | |
| Speech_on_Entreprene..> | 2019-06-18 11:45 | 59K | |
| DSC07317_f.jpg | 2019-06-18 11:44 | 59K | |
| DSC00456_h.jpg | 2019-06-18 11:44 | 59K | |
| 2013-02-16_15.52_.31..> | 2019-06-18 11:44 | 60K | |
| CYBER_LAW_AWARENESS_..> | 2019-06-18 11:44 | 60K | |
| 37.png | 2019-06-18 11:44 | 60K | |
| 1_h.jpg | 2019-06-18 11:44 | 60K | |
| Expert_Talk_on_Real_..> | 2019-06-18 11:44 | 60K | |
| Mass_Trasfer_1_Labor..> | 2019-06-18 11:44 | 60K | |
| 211.png | 2019-06-18 11:44 | 60K | |
| 2_Feb2020.jpg | 2020-06-20 13:32 | 60K | |
| MCA_LAB_III_2_h.jpg | 2019-06-18 11:44 | 61K | |
| IMG_20140719_140916.jpg | 2019-06-18 11:44 | 61K | |
| engg_Day2011-12_f.jpg | 2019-06-18 11:44 | 61K | |
| IT_QUIZ_f.jpg | 2019-06-18 11:44 | 61K | |
| IC25U.jpg | 2019-06-18 11:44 | 61K | |
| IC25U1.jpg | 2019-06-18 11:44 | 61K | |
| IMG_20140726_152542.jpg | 2019-06-18 11:44 | 61K | |
| IC151.jpg | 2019-06-18 11:44 | 61K | |
| IMG_2625_f.jpg | 2019-06-18 11:44 | 61K | |
| Mobile_Photos_17_5_1..> | 2019-06-18 11:44 | 61K | |
| MOCK-PI_4_f.jpg | 2019-06-18 11:44 | 61K | |
| esci_hod.jpg | 2019-06-18 11:44 | 61K | |
| Mumbai_Dabbwala_h.jpg | 2019-06-18 11:44 | 61K | |
| DSC_0007.JPG | 2019-07-16 17:27 | 61K | |
| ISTE_WS_f.jpg | 2019-06-18 11:44 | 62K | |
| MCA_LAB_III_h.jpg | 2019-06-18 11:44 | 62K | |
| CSI-IBM_SEMINAR_IBM_..> | 2019-06-18 11:44 | 62K | |
| IMG_1953.JPG | 2019-06-18 11:44 | 62K | |
| IMG_1259_f.jpg | 2019-06-18 11:44 | 62K | |
| Radhika_Bhatia.jpg | 2019-06-18 11:44 | 62K | |
| 2_Aug19.jpg | 2020-06-20 11:54 | 62K | |
| 223.jpg | 2019-07-27 15:30 | 62K | |
| HOD3.jpg | 2019-06-18 11:44 | 62K | |
| Untitled.jpg | 2019-06-18 11:45 | 62K | |
| MOCK_PI-2_f.jpg | 2019-06-18 11:44 | 63K | |
| Two_students_Selecte..> | 2019-06-18 11:45 | 63K | |
| MOCK-PI_3_f.jpg | 2019-06-18 11:44 | 63K | |
| Alap_Soni-Imb.jpg | 2019-06-18 11:44 | 63K | |
| Process_Dynamics_Con..> | 2019-06-18 11:44 | 63K | |
| Design_Software.jpg | 2019-06-18 11:44 | 63K | |
| DSC06615.jpg | 2019-06-18 11:44 | 63K | |
| DSC066151.jpg | 2019-06-18 11:44 | 63K | |
| nba4.jpg | 2020-01-01 11:33 | 63K | |
| Mini_Project_April_2..> | 2019-06-18 11:44 | 63K | |
| SAM_2141_f.jpg | 2019-06-18 11:44 | 63K | |
| 1_May20.jpg | 2020-06-22 11:10 | 63K | |
| 43.png | 2019-06-18 11:44 | 63K | |
| aasha.jpg | 2019-06-18 11:44 | 63K | |
| Anuja_Kulkarni.jpg | 2019-06-18 11:44 | 63K | |
| DSC00472_h.jpg | 2019-06-18 11:44 | 63K | |
| MOCK-Online_Aptitude..> | 2019-06-18 11:44 | 64K | |
| Workshop_on_Advance_..> | 2019-07-13 18:17 | 64K | |
| IOT1.jpg | 2019-06-18 11:44 | 64K | |
| 139.jpg | 2019-07-27 15:18 | 64K | |
| 140.jpg | 2019-07-27 15:41 | 64K | |
| IC19U.jpg | 2019-06-18 11:44 | 64K | |
| IC19U1.jpg | 2019-06-18 11:44 | 64K | |
| DEL_Lab_1.JPG | 2019-06-18 11:44 | 64K | |
| Students_receiving_p..> | 2019-06-18 11:45 | 64K | |
| 1_(1)1.JPG | 2019-06-18 11:44 | 64K | |
| Rahual_Mahale_expert..> | 2019-06-18 11:44 | 64K | |
| Hand_tools_3.jpg | 2019-06-18 11:44 | 64K | |
| Mass_Transfer_2_Labo..> | 2019-06-18 11:44 | 64K | |
| 311.png | 2019-06-18 11:44 | 64K | |
| event3_3.jpg | 2019-06-18 11:44 | 64K | |
| kmca_v_hod1.JPG | 2019-06-18 11:44 | 64K | |
| 17.png | 2019-06-18 11:44 | 64K | |
| NAAC_updated_banner1..> | 2019-06-18 11:44 | 64K | |
| Telekinesis_photo_Ma..> | 2019-06-18 11:45 | 64K | |
| 5.jpg | 2019-06-18 11:44 | 65K | |
| 51.jpg | 2019-06-18 11:44 | 65K | |
| 42.png | 2019-06-18 11:44 | 65K | |
| 22.jpg | 2019-06-18 11:44 | 65K | |
| 24.jpg | 2019-06-18 11:44 | 65K | |
| DSC04512_f.jpg | 2019-06-18 11:44 | 65K | |
| 112.jpg | 2019-06-18 11:44 | 65K | |
| 171.jpg | 2019-06-18 11:44 | 65K | |
| clip_image006.jpg | 2019-06-18 11:44 | 65K | |
| SAM_2138_f.jpg | 2019-06-18 11:44 | 65K | |
| Robotics_lab.jpg | 2019-06-18 11:44 | 65K | |
| 26.png | 2019-06-18 11:44 | 65K | |
| COmplab1.jpg | 2019-06-18 11:44 | 65K | |
| IC16U.jpg | 2019-06-18 11:44 | 66K | |
| 221.png | 2019-06-18 11:44 | 66K | |
| Geotech_Lab2.jpg | 2019-06-18 11:44 | 66K | |
| 19.png | 2019-06-18 11:44 | 66K | |
| DSC06593.jpg | 2019-06-18 11:44 | 66K | |
| DSC065931.jpg | 2019-06-18 11:44 | 66K | |
| LAB-3.jpg | 2023-01-26 09:06 | 66K | |
| LAB-4.jpg | 2019-06-18 11:44 | 66K | |
| LAB-41.jpg | 2022-12-29 16:21 | 66K | |
| LAB-42.jpg | 2022-12-29 16:25 | 66K | |
| Mobile_Photos_17_5_1..> | 2019-06-18 11:44 | 66K | |
| Expert_talk_2019-202..> | 2020-11-07 16:36 | 66K | |
| Group_Discussion_arr..> | 2019-06-18 11:44 | 66K | |
| Group_Discussion_arr..> | 2019-06-18 11:44 | 66K | |
| IMG20180216130218.jpg | 2019-06-18 11:44 | 66K | |
| IMG_1981.JPG | 2019-06-18 11:44 | 66K | |
| IMG_19811.JPG | 2019-06-18 11:44 | 66K | |
| 35.jpg | 2019-06-18 11:44 | 66K | |
| 131.png | 2019-06-18 11:44 | 66K | |
| Visit_to_Mahindra.jpg | 2019-06-18 11:45 | 66K | |
| Students_attending_S..> | 2019-06-18 11:45 | 67K | |
| chemistry_lab_1.jpg | 2019-06-18 11:44 | 67K | |
| 2final.jpg | 2019-06-18 11:44 | 67K | |
| HOD_electrical211.jpg | 2020-04-23 14:40 | 67K | |
| Campus_Interview_by_..> | 2019-06-18 11:44 | 67K | |
| 131.jpg | 2019-06-18 11:44 | 67K | |
| IMG-20160105-WA0000.jpg | 2019-06-18 11:44 | 67K | |
| IMG_2622_f_(1).jpg | 2019-06-18 11:44 | 67K | |
| IMG_20160922_153002_..> | 2019-06-18 11:44 | 67K | |
| nba.jpg | 2020-01-01 10:59 | 67K | |
| nba1.jpg | 2020-01-01 11:10 | 67K | |
| 73.jpg | 2019-06-18 11:44 | 67K | |
| 42.jpg | 2019-06-18 11:44 | 67K | |
| 101.jpg | 2019-06-18 11:44 | 67K | |
| Tejas_Ahire.jpg | 2021-11-09 13:12 | 67K | |
| Alumini_student_lect..> | 2019-06-18 11:44 | 67K | |
| Untitled-1_clip_imag..> | 2019-06-18 11:45 | 67K | |
| nba3.jpg | 2020-01-01 11:28 | 67K | |
| nba5.jpg | 2020-01-01 11:43 | 67K | |
| 318.jpg | 2022-09-20 10:57 | 67K | |
| Rahual_Mahale_Expert..> | 2019-06-18 11:44 | 67K | |
| NEW_PROGRAMMING_LAB2..> | 2019-06-18 11:44 | 67K | |
| 33.png | 2019-06-18 11:44 | 67K | |
| DSC05645.jpg | 2019-06-18 11:44 | 67K | |
| DSC056451.jpg | 2019-06-18 11:44 | 67K | |
| 11.jpg | 2019-06-18 11:44 | 67K | |
| 3a_h.jpg | 2019-06-18 11:44 | 67K | |
| IMG_2639_f.jpg | 2019-06-18 11:44 | 67K | |
| 44.png | 2019-06-18 11:44 | 67K | |
| 531703_4518714327239..> | 2019-06-18 11:44 | 67K | |
| SAM_0045_f.jpg | 2019-06-18 11:44 | 67K | |
| 1_f.jpg | 2019-06-18 11:44 | 67K | |
| Best_TPO_Award_to_Dr..> | 2019-07-13 14:56 | 67K | |
| Best_TPO_Award_to_Dr..> | 2019-07-13 14:58 | 67K | |
| Best_TPO_Award_to_Dr..> | 2019-07-13 15:06 | 67K | |
| DSC06694.jpg | 2019-06-18 11:44 | 67K | |
| DSC066941.jpg | 2019-06-18 11:44 | 67K | |
| NEW_SOFTWARE_LAB2.jpg | 2019-06-18 11:44 | 67K | |
| IC91.jpg | 2019-06-18 11:44 | 67K | |
| MOCK_PI_6_f.jpg | 2019-06-18 11:44 | 67K | |
| 231.png | 2019-06-18 11:44 | 67K | |
| comp.jpg | 2019-06-18 11:44 | 67K | |
| 525002_4518714567245..> | 2019-06-18 11:44 | 67K | |
| Our_recruiters_2014-..> | 2019-06-18 11:44 | 67K | |
| hw1.jpg | 2019-06-18 11:44 | 67K | |
| hw11.jpg | 2019-06-18 11:44 | 67K | |
| Induction_Programme_..> | 2020-11-07 12:34 | 68K | |
| Induction_Programme_..> | 2020-11-07 12:35 | 68K | |
| 315.jpg | 2019-07-27 15:38 | 68K | |
| ISTE_WS_1_f.jpg | 2019-06-18 11:44 | 68K | |
| NAAC_updated_banner.jpg | 2019-06-18 11:44 | 68K | |
| Software_Laboratory_..> | 2019-06-18 11:45 | 68K | |
| Software_Laboratory_..> | 2019-06-18 11:45 | 68K | |
| Software_Laboratory_..> | 2019-06-18 11:45 | 68K | |
| NEW_SOFTWARE_LAB1.jpg | 2019-06-18 11:44 | 68K | |
| June17_2.jpg | 2019-06-18 11:44 | 68K | |
| DMC_Cabin_f.jpg | 2019-06-18 11:44 | 68K | |
| An_Intercation_with_..> | 2019-06-18 11:44 | 68K | |
| High_power_communica..> | 2019-06-18 11:44 | 68K | |
| DSC06618.jpg | 2019-06-18 11:44 | 68K | |
| DSC066181.jpg | 2019-06-18 11:44 | 68K | |
| Wad_Sir.jpg | 2019-06-18 11:45 | 68K | |
| NEW_PROGRAMMING_LAB1..> | 2019-06-18 11:44 | 68K | |
| Expert_Talk_on_Oracl..> | 2019-06-18 11:44 | 68K | |
| SAM_2091_f.jpg | 2019-06-18 11:44 | 68K | |
| 527568_4518716167285..> | 2019-06-18 11:44 | 68K | |
| 733953_4518718487343..> | 2019-06-18 11:44 | 68K | |
| Process_Dynamics_Con..> | 2019-06-18 11:44 | 68K | |
| lab_1.jpg | 2023-01-26 10:55 | 68K | |
| lab_11.jpg | 2023-01-26 10:55 | 68K | |
| Engg_Day_11-12_f.jpg | 2019-06-18 11:44 | 68K | |
| C_and_C++_Training_P..> | 2019-06-18 11:44 | 69K | |
| 38.png | 2019-06-18 11:44 | 69K | |
| KPIT_HR_Head_interca..> | 2019-06-18 11:44 | 69K | |
| yc.jpg | 2019-06-18 11:45 | 69K | |
| DSC025672.JPG | 2019-06-18 11:44 | 69K | |
| 1_Sept17.jpg | 2019-06-18 11:44 | 69K | |
| 1_Oct19.jpg | 2020-06-20 13:11 | 69K | |
| DSC00466_h.jpg | 2019-06-18 11:44 | 69K | |
| nba2.jpg | 2020-01-01 11:22 | 69K | |
| DSCN1815_f.jpg | 2019-06-18 11:44 | 69K | |
| robo.JPG | 2019-06-18 11:44 | 69K | |
| robo1.JPG | 2019-06-18 11:44 | 69K | |
| Bombardier_Transport..> | 2019-06-18 11:44 | 69K | |
| SAM_2137_f.jpg | 2019-06-18 11:44 | 69K | |
| IC27U.jpg | 2019-06-18 11:44 | 69K | |
| Expert_Talk_2_ST.jpg | 2020-11-07 16:37 | 70K | |
| IMG_20150717_132027.jpg | 2019-06-18 11:44 | 70K | |
| Students_Selected_in..> | 2019-06-18 11:45 | 70K | |
| pROd_PIC_3_f.jpg | 2019-06-18 11:44 | 70K | |
| 4_Sept18.jpg | 2019-08-02 11:14 | 70K | |
| 64.jpg | 2019-06-18 11:44 | 70K | |
| farewell16.jpg | 2019-06-18 11:44 | 70K | |
| DSCN4400.jpg | 2019-06-18 11:44 | 70K | |
| prj_2.jpg | 2019-06-18 11:44 | 70K | |
| prj_21.jpg | 2019-06-18 11:44 | 70K | |
| 441.jpg | 2023-01-20 10:49 | 70K | |
| Mini_Project_Competi..> | 2023-01-20 13:46 | 70K | |
| 414.jpg | 2019-07-27 15:39 | 70K | |
| 27.png | 2019-06-18 11:44 | 70K | |
| Students_appearing_f..> | 2019-06-18 11:45 | 70K | |
| Simulation_Modelling..> | 2019-06-18 11:45 | 70K | |
| United_Heat_Transfer..> | 2023-06-01 10:49 | 70K | |
| Expert_Talk_on_Oracl..> | 2019-06-18 11:44 | 70K | |
| 68.webp | 2019-06-18 11:44 | 70K | |
| 444.jpg | 2023-01-20 10:49 | 71K | |
| Mini_Project_Competi..> | 2023-01-20 13:45 | 71K | |
| 126.webp | 2019-06-18 11:44 | 71K | |
| DSC04837_f.jpg | 2019-06-18 11:44 | 71K | |
| 9_Sept18.jpg | 2019-08-02 11:16 | 71K | |
| Students_attending_S..> | 2019-06-18 11:45 | 71K | |
| mechanics.JPG | 2019-06-18 11:44 | 71K | |
| Expt._Lect_(1)_f_.jpg | 2019-06-18 11:44 | 71K | |
| TCS-Selected_Student..> | 2019-06-18 11:45 | 71K | |
| award_panel_discussi..> | 2019-07-25 15:24 | 71K | |
| clip_image004.jpg | 2019-06-18 11:44 | 71K | |
| HR_Connect_by_Crompt..> | 2019-06-18 11:44 | 71K | |
| Training_of_Students..> | 2019-06-18 11:45 | 71K | |
| IMG-20181116-WA0006.jpg | 2019-06-18 11:44 | 71K | |
| Students_Selected_in..> | 2019-06-18 11:45 | 71K | |
| Pawar_Mam_photo.jpg | 2022-05-18 10:25 | 71K | |
| An_Exper_Talk_of_Mr_..> | 2019-06-18 11:44 | 71K | |
| IC24U.jpg | 2019-06-18 11:44 | 71K | |
| IC24U1.jpg | 2019-06-18 11:44 | 71K | |
| HOD_electrical.jpg | 2019-06-18 11:44 | 71K | |
| HOD_electrical1.jpg | 2019-06-18 11:44 | 71K | |
| HOD_electrical2.jpg | 2019-06-18 11:44 | 71K | |
| hod2.jpg | 2019-06-18 11:44 | 71K | |
| IOT.jpg | 2019-06-18 11:44 | 71K | |
| IMG_2628_f.jpg | 2019-06-18 11:44 | 71K | |
| IMG-20210614-WA0048_..> | 2021-11-09 13:09 | 71K | |
| fm_lab1.jpg | 2019-06-18 11:44 | 71K | |
| fm_lab2.jpg | 2019-06-18 11:44 | 71K | |
| Phatak1.jpg | 2019-06-18 11:44 | 71K | |
| 4_Sept15_training_fo..> | 2019-06-18 11:44 | 71K | |
| Hand_tools.jpg | 2019-06-18 11:44 | 71K | |
| ABB_Campus_drive_-On..> | 2019-06-18 11:44 | 71K | |
| ABB_Campus_drive_-On..> | 2019-06-18 11:44 | 71K | |
| Black_Simthy_(1).jpg | 2019-06-18 11:44 | 71K | |
| Friday_activity_by_O..> | 2019-06-18 11:44 | 72K | |
| optical_lab.JPG | 2019-06-18 11:44 | 72K | |
| DSC02163_1.jpg | 2019-06-18 11:44 | 72K | |
| ketan1.jpg | 2019-07-30 14:09 | 72K | |
| Sponsored_Projects-O..> | 2019-06-18 11:45 | 72K | |
| DSC00920_f.jpg | 2019-06-18 11:44 | 72K | |
| KKW_alumni_meet_-_De..> | 2019-06-18 11:44 | 72K | |
| Fotor_15054853583655..> | 2019-06-18 11:44 | 72K | |
| Molding_Jobs_or_Meta..> | 2019-06-18 11:44 | 72K | |
| student_2_h.jpg | 2019-06-18 11:45 | 72K | |
| 2_Dec15_Tiwari_guidi..> | 2019-06-18 11:44 | 72K | |
| 45.png | 2019-06-18 11:44 | 72K | |
| lab_3.jpg | 2023-01-26 11:01 | 72K | |
| 88be8a4981c6a8328228..> | 2019-06-18 11:44 | 72K | |
| Visit_of_Dr_Anil_Kak..> | 2019-06-18 11:45 | 72K | |
| IMG_2649_f.jpg | 2019-06-18 11:44 | 72K | |
| IC21U.jpg | 2019-06-18 11:44 | 72K | |
| IC21U1.jpg | 2019-06-18 11:44 | 72K | |
| MOCK-Online_Aptitude..> | 2019-06-18 11:44 | 72K | |
| Guest_Lecture_yere_y..> | 2019-06-18 11:44 | 73K | |
| EX1.jpg | 2023-01-20 10:41 | 73K | |
| EX11.jpg | 2023-01-20 10:43 | 73K | |
| EX12.jpg | 2023-01-20 10:48 | 73K | |
| Expert_talk_on_the_C..> | 2023-01-20 13:44 | 73K | |
| DSC00137_h.jpg | 2019-06-18 11:44 | 73K | |
| VLSI_Power_Lab_2_f.jpg | 2019-06-18 11:45 | 73K | |
| DSCN1811_f.jpg | 2019-06-18 11:44 | 73K | |
| Debate-I.jpg | 2019-06-18 11:44 | 73K | |
| Indian_Army_Campus_R..> | 2019-06-18 11:44 | 73K | |
| 36.png | 2019-06-18 11:44 | 73K | |
| IMG_2616_f.jpg | 2019-06-18 11:44 | 73K | |
