Achievements
Academic Year: 2022-23
Sr.No | Name of author | Title of pepar | Details of Publication/presentation (National/International Conference/Journal Conference OR Journal Name Date YR. etc) |
1 | Dr. G. B. Dabhade |
4-picoline adsorption from aqueous solution by using baggage fly ash (BFA):Parametric, kinetic and thermodynamic aspects |
Water Practice & Technology Vol 00 No 0, 1 doi: 10.2166/wpt.2022.128 |
2 | Dr. G. B. Dabhade | Ecofriendly synthesis of pure and modified CuMnO3: It’s application as gas sensor | Material Today Proceedings https://doi.org/10.1016/j.matpr.2022.08.453 |
3 | Dr. G. B. Dabhade | An Efficient Removal of Indigo Carmine Dye (IC) From Aqueous Medium Using Environmental Friendly Synthesized ZnAl2O4 |
Material Today Proceedings https://doi.org/10.1016/j.matpr.2022.08.455 |
Academic Year: 2021-22
Sr.No. | Name of author | Title of pepar | Details of Publication/presentation (National/International Conference/Journal Conference OR Journal Name Date YR. etc) |
1 | A.L.Mourya | Numerical solution of stochastic time fractional heat transfer equation | Journal of mathematical and computational science ,August 2021,0.22,1927-5307.National |
Academic Year: 2020-21
Sr.No. | Name of author | Title of pepar | Details of Publication/presentation (National/International Conference/Journal Conference OR Journal Name Date YR. etc) |
1 | Dr. A.C. Pawar | Synthesis of MnS2 thin films by chemical route: Physicochemical properties | International Journal of Scientific Research in Science and Technology,10th April 2021,2395-6011 OnlineISSN:2395-602X |
2 | Dr. A.C. Pawar | (Photo)electrochemical analysis of zinc selenide (ZnSe) nanostructured electrode for photovoltaic application |
International Conference on Nanomaterials & Nanotechnology, Dept. of Physics, Mumbai University, ICONN-2021,25th to 27th March 2021 |
3 | Dr. A.C. Pawar | Chemical Synthesis of -MoO3 Nanorods for Energy Storage Application | International Conference on Nanomaterials & Nanotechnology, Dept. of Physics, Mumbai University, ICONN-2021,25th to 27th March 2021 |
4 | Dr. G. B. Dabhade | Nano Materials for the Applications in Science and Engineering | Materials for the Future: Smart Applications in Science and Engineering, Center for advanced materials, CAM-2021, Qatar University, Qatar,29th to 31st March 2021 |
5 | Dr. A. W.M.H. Ansari | Nano Materials for the Applications in Science and Engineering | Materials for the Future: Smart Applications in Science and Engineering, Center for advanced materials, CAM-2021, Qatar University, Qatar,29th to 31st March 2021 |
Sr.No. | Name of author | Title of the book/ chapters published | Details of Publication/ volumes/books published in national/ international conference proceedings |
1 | Dr. A.C. Pawar | Chalcogenides for photovoltaic applications | Lamberts academic publisher,978-620-2-81508-6, July 2020 |
2 | Dr. A.C. Pawar | Mixed Transition Metal Oxides for Energy Applications | Springer,978-3-030-68464-8,https://doi.org/10.1007/978-3-030-68462-4_16, |
3 | Dr. A.C. Pawar | Future Challenges and Applications in Green Technology Pg. (327-341) | CRC Press,9781003176275, 15th June 2021 |
Academic Year : 2019-20
Sr.No. | Name of author | Title of pepar | Details of Publication/presentation (National/International Conference/Journal Conference OR Journal Name Date YR. etc) |
1 | Prof.Dr.D.Y.Patil | Amino quinoline based selective colorimetric chemosensor for detection of Cu+2 | Journal of analytical chemistry ,impact factor .0.894 ,16 th may 2020 |
Academic Year : 2018-19
Sr.No. | Name of author | Title of pepar | Details of Publication/presentation (National/International Conference/Journal Conference OR Journal Name Date YR. etc) | |
1 | Prof.Dr.D.Y.Patil | Isophthaloyl-Based Selective Fluorescence Receptor for Zn (II) Ion in Semi-Aqueous Medium | Journal of Fluorescence,ISSN: 1053-0509 Impact factor. 1.913 (2019) | |
2 | Prof.Dr.D.Y.Patil | Highly selective and sensitive colorimetric probe for Al3+ and Fe3+ metal ions based on 2-aminoquinolin-3-yl phenyl hydrazone schiff base | Inorganica Chimica Acta,ISSN No. 0020-1693 Impact factor. 2.08(4th April 2019) |
|
3 | Dr. A. C. Pawar | A review on the progress of ZnSe as inorganic scintillator | Opto-Electronics Review 27(1):90-103,DOI: 10.1016/j.opelre.2019.01.001 ISSN: 1230-3402 [I. F. 1.15] (March 2019) | |
4 | Prof.Dr.D.Y.Patil | A Novel Chemosensor for Fe3+ Based on 2-(aminoquinolin-3-yl) methylene-4-nitrobenzohydrazide | American International Journal of Research in Science , Technology,Engineering & Mathematics,ISSN(Print):2328-3491, ISSN(Online):2328-3580, ISSN(CD-ROM):2328-3629,5th Aug.2018 | |
5 | Prof.A. L. Mourya | Online vs insem examination: performance & perception of students | “Journal of Engineering Education Transformation”,Exploring New Dientions in Teaching -Learning for Quality Education NCITL-2019,Online ISSN 2394-1707, Print JSSN 2349-2473,8 - 9th June 2019,National | |
6 | Prof.S. S. Kahandal | Online vs insem examination: performance & perception of students | “Journal of Engineering Education Transformation”,Exploring New Dientions in Teaching -Learning for Quality Education NCITL-2019,Online ISSN 2394-1707, Print JSSN 2349-2473,8 - 9th June 2019,National | |
7 | Prof.V. N. Chavan | Factors influencing the quality of higher professional education | “Journal of Engineering Education Transformation”,Exploring New Dientions in Teaching -Learning for Quality Education NCITL-2019,Online ISSN 2394-1707, Print JSSN 2349-2473(,8 - 9th June 2019),National | |
8 | Prof.Dr.D.Y.Patil | Quinoline Based selective colorimetric chemosensor for detection of Cu2+ | Global Opportunities in Chemical, Biological and Material Sciences,GOCBMS-2018,Online ISSN 2394-1707, Print JSSN 2349-2473(28 - 29 Dec. 2018),National | |
9 | Dr. A. C. Pawar |
|
Non-Conventional Sources of Energy,Nanocon 2018,International |
Academic Year: 2017- 2018
Sr.No | Name of Author | Title of paper | Details of Publication/presentation (National/International Conference/Journal Conference OR Journal Name Date YR. etc) |
1 | Dr. A. C. Pawar | Chemically synthesized 3D nanostructured polypyrrole electrode for high performance supercapacitor applications | Journal of Materials Science: Materials in Electronics,International(April 2018) |
2 | Prof. S. D. Patil | Highly sensitive and SElectiveRoom Temperature Ammonia Gas SensorsBased on Nanostructured Bi2O3by Employing Thick Film Technology | Aarhat Multidisciplinary international Education Research Journal,International (Feb.2018) |
3 | Prof. P. S. Shahir | Online complaint process in customer relationship management | International journal of informative and futuristic research International(Aug.2017) |
4 | Prof .S. D.Patil | Highly sensitive and selective room temp.ammonia gas sensor based on nanostruture Bi2o3 by employing thick film technology | National conference on innovative Research in Physical,Chemical and Life Sciences(NCIRS-2018)(24 National, Feb 2018) |
5 | Dr. A. C. Pawar | Photo)electrochemical analysis of zinc selenide nanostructrures for photovoltaic application | Emerging Trends in Basic Sciences-2018 National(30th Jan. 2018) |
6 | Dr. A. C. Pawar | (Photo)electrochemical analysis of electrosynthesized nanofibrous cadmium selenide (CdSe) and cadmium indium selenide (CdIn2Se4) thin films | Nanotechnology adressing the convergence of material science biotechnology and medical science,International (9th Nov. 2017 to 11th Nov. 2017) |
7 | Dr. A. C. Pawar | Synthesis and characterisation of ZnSe nanoparticles for scintillator application | Nanotechnology adressing the convergence of material science biotechnology and medical science,International (9th Nov. 2017 to 11th Nov. 2017) |
8 | Dr. A. C. Pawar | Chemically synthesized nanostructured cadmium selenide electrode for photovoltaic application | Emerging Trends in nanomaterials and their applications,National(2nd June 2017 to 3rd June 2017) |
Academic Year: 2016- 2017
Sr.No. | Name of Author | Title of paper | Details of Publication/presentation (National/International Conference/Journal Conference OR Journal Name Date YR. etc) |
1 | Dr. A. C. Pawar | (Photo)electrochemical analysis of electrosynthesized fibrous cadmium indium selenide (CdIn2Se4) thin films | Journal of photochemistry and photobiology A: Chemistry,International,(2017) |
2 | Dr. A. C. Pawar | Effect of Different Modes of Electrodeposition on Photoelectrochemical Cell Performance of Nanocrystalline Zinc Selenide Thin Films | Adv. Sci. Lett. 22, 759-765,International,(2016) |
3 | Dr. A. C. Pawar | Theoretical Modeling of Radiation Damage in Silicon Solar Cells", | International Journal of Chemical and Physical Sciences,International,(2016) |
4 | Dr. A. C. Pawar | "Role of Physics Education in Sustainable Development of Technology" | IJMER,International,( 2016 ) 10-16 |
5 | Prof. S. S. Joshi | Synthesis and characterisation of tin sulphide thin film by chemical deposition for the photovoltaic application | BCUD -SPPU & K.R.Sapkal COM,Nashik ,University |
6 | Dr. A. C. Pawar | structural and optical properties of electrochemically deposited CdSe thin Film | SNJB'S KKHA Arts SMGL & SPHJ Science college chandwad,National |
Academic Year: 2015- 2016
Sr.No. |
Name of Author |
Title of paper |
Details of Publication (National/International Conference/Journal ,Conference OR Journal Name Date YR. etc) |
1 |
Dr. A. C. Pawar |
“Cadmium indium selenide semiconducting nanofibers by single step electrochemical route” |
Modern Physics Letters B, 29(6-7),International,(2015) |
2 |
Dr. A. C. Pawar |
Comparative study of various deposition techniques for synthesis of solid thin films”, |
Everyman’s Science, Vol. XLIX (6) International,(2015) |
3 |
Dr. A. C. Pawar |
“Study of radiation damage in silicon solar cells”, |
D. P. Bhosale College, Koregaon, Satara.,National |
4 |
Dr. A. C. Pawar |
“ A facile route for synthesis of cadmium selenide nanofibers”, |
D. P. Bhosale College, Koregaon, Satara.,National |
5 |
Prof. S. S. Joshi |
Study of chemical deposition of SnS & SnSe thin film for photovoltaic application |
BCUD -SPPU & Dr.D.Y.P.I.E.M.R.Pune ,University |
6 |
Prof. S. S. Joshi |
study of synthesis of SnS thin film by chemical methods |
Department of Physics, SPPU ,Pune ,International |
Academic Year: 2014- 2015
Sr.No | Name of Author | Title of paper | Details of Publication (National/International Conference/Journal, Conference OR Journal Name Date YR. etc) |
1 | Dr. S. N. Kadlag | Isometry of Riemannian Manifolds admitting a projective Vector field using metric semi-symmetric connection | The Board of International Journal of Innovative Research and Development,International,(2014) |
2 | Prof. S. S. Joshi | Grape dryer using infrared radiation : An experimental study | Journal of food science & Technology, Nepal ,International,(2014) |
3 | Dr. A. C. Pawar | “Crystalline zinc indium selenide thin film synthesis and its hotoelectrochemical studies | Elsevier, Energy Procedia 54 ,International,(2014) |
4 | Dr. A. C. Pawar | Study of factors influencing electrodeposition of thin film”, | Physics Education 30 (1),International,(2014) |
5 | Dr. A. C. Pawar | Structural and optical properties of electrochemicall deposited InSe thin films”, | Rajaram College, Kolhapur,National |
6 | Dr. A. C. Pawar | Growth kinetics of zinc selenide nanocrystalline thin films using various modes of lectrodeposition”, | Bharati Vidyapeeth College of Engineering , Pune,International |
Academic Year: 2013- 2014
Sr.No. |
Name of Author |
Title of paper |
Details of Publication (National/International Conference/Journal, Conference OR Journal Name Date YR. etc) |
1 |
Dr. S. N. Kadlag |
Integral Formula and inequalities using metric semi-symmetric connection |
International journal of Physical Sciences,International,2013 |
2 |
Dr. A. C. Pawar |
“Photoelectrochemical cell based on electrodeposited nanofibrous ZnS thin film”, |
IEEE Transaction on Nanotechnology, Vol. 12 (6) ,International,2013 |
3 |
Dr. A. C. Pawar |
“Structural properties of single step electrochemically deposited ZnS nanofibers”, |
American Institute of Physics Conference Proceedings, 1536,International,2013 |
4 |
Dr. S. N. Kadlag |
Riemannian manifold without putting restriction on solar curvature '' |
International journal of physical science ,International,2013 |
5 |
Dr. S. N. Kadlag |
Isometry of Rieman manifolds admitting projective rector method |
Antartica journal of mathematics ,International,2013 |
6 |
Dr.S.S.Naik |
''on weekly 4-symm.tran-sasakian manifolds '' |
Bull.of cal.math.soc. ,International,2013 |
7 |
Dr. A. C. Pawar |
“Structural, Optical and Photoelectrochemical properties of Indium Doped Zinc selenide |
Department of Physics, Shivaji University, Kolhapur,International |
8 |
Dr. A. C. Pawar |
Comparative study of various deposition techniques for synthesis of solid thin film |
Department of Physics, Arts ,Commerce & Science collge ,Ozar(MIG),state |
9 |
Dr. A. C. Pawar |
“Crystalline zinc indium selenide thin film synthesis and its photoelectrochemical studies |
ICAER IIT Bombay, Mumbai,Internationa |
Staff Achievement :
Sr.no | Year | Name of Staff |
Achievement |
1 | 2019 | Prof.Dr.D.Y.Patil | Awarded Ph.D.(Chemistry) from Pune University |
2 | 2018 | Prof.Dr.G.B.Dabhade |
Awarded Ph.D.(Chemistry) from Pune University |
3 | 2016 | Prof. Dr.A.W.H.Ansari |
1.Awarded Ph.D.(Chemistry) from IIT Bombay 2.BOS member in chemistry in NMU 3.Subject chairman Chemistry II S.E. Chemical Pune University |
4 | 2015 | Prof. Dr.A.C. Pawar |
Awarded Ph.D.(Physics) from Pune University |
5 | 2014 | Prof.Dr.S.N.Kadlag |
Awarded Ph.D.(Mathematics) from Pune University |
6 |
2013
|
Prof.Dr.S.S.Naik | Awarded Ph.D.(Mathematics) from Pune University |
Departmental projects funded by DST - FIST; UGC, DBT, ICSSR, etc. and total grants received:
Sr. No. |
Project Funded by |
Duration |
Principal Investigator |
Project title |
Grant Sanctioned in Rs. |
1 |
B.C.U.D. Pune |
2014-16 |
Prof. S. S. Joshi |
Synthesis of tin sulphide thin film |
1.40,000 |
2 |
B.C.U.D. Pune |
2014-16 |
Prof. D. Y. Patil |
Synthesis & selective recognition of cationic/anionic complexes of quinoline derivatives |
1.90,000 |