Infrastructure
Sr. No. |
Class - Room Description |
Number |
Area, Sq. m. |
Rooms Equipped with |
---|---|---|---|---|
1 | Class Room | 07 | 542.75 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector, Notice board, Internate, 1 classroom having smart board. |
2 | Tutorial Room | 02 | 98 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector, Notice board, Internate. |
3 | Laboratories | 11 | 1075 | Well equpipted with experimental setup as per AICTE norms, Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector, Notice board, Internate. |
4 | Faculty Room | 02 | 79 | Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera,Notice board, Internate. |
5 | Department Office | 01 | 42 | Seating arrangements, Ceiling Fans, Tube lights,CCTV, Notice board, Internate |
6 | HOD Cabin | 01 | 40 | White Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, Notice board, Internate |
The following is the list of Special Purpose Equipments
Sr. No. |
Name Of Aid |
Total No. |
---|---|---|
1 |
Overhead Projector |
05 |
2 |
LCD (Data Projector) |
16 |
3 |
Color Television |
01 |
4 |
Scanner |
03 |
5 |
Printer (Laser & Dot matrix) |
18 |
6 |
Demonstration Models |
146 |