Infrastructure
The IT department is equipped with well furnished laboratories, class rooms, seminar hall with details as follows.
Sr.No. | Description | Number | Size (Sq.m) |
1 | Class Room | 06 | 75 |
2 | Laboratories | 09 | 87.5 |
3 | Seminar hall | 01 | 175 |
4 | Tutorial Room | 01 | 45 |
5 | Departmental Library | 01 | 45 |
6 | Language Lab | 01 | 45 |
The following is the list of Laboratory Equipments:
Sr.No. | Name of the Equipment | Qty |
1 | Computers (i7-35, i5-38, i3-53, Dual Core - 15, Core 2 Duo - 57, laptops – 3,Server-1 ) | 203 |
2 | UPS | 08 |
3 | Trainer Kits( 8085, 8086, 8031/51, Peripheral Kits ) | 62 |
4 | Network Equipment ( Switches, Router, FireWall, Racks and Patch panels ) | 50 |
5 | Oscilloscopes, Function Generators, Power Supplies | 24 |
6 | Printers ( Dot-matrix, Lasers, Color Lasers, Inkjet, All-in-One ) | 27 |
7 | Scanners | 02 |
8 | Software:-Windows Server 2003/2008, Novell Netware, Oracle 9i, Rational Rose, QTP, MATLAB, Visual Studio, 3D Max, MS Office, Dreamweaver, Corel Draw , MSDN Library, Orell Digital Language Lab | Available |
9 | Data Projector ( LCD ) | 06 |
10 | Overhead Projectors | 01 |
The Departmental Library details are as shown
Number of text / Reference books |
284 |